| Also known as | ناشمان شاي, נחמן שי, Шай, Нахман, Nahman Shai, Nachman Šaj, המרגיע הלאומי |
|---|---|
| Date of birth | 1946-11-28 |
| Place of birth | Israel |
| Political affiliation | Kadima, Israeli Labor Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Knesset | 2009-02-24 | 2013-02-05 |
| Member of the Knesset | 2015-03-31 | 2016-06-01 |
| Knesset Member | 2013-02-05 | 2015-03-31 |
| Member of the Knesset | 2013-02-05 | 2015-03-31 |
| substitute member of the Parliamentary Assembly of the Council of Europe | 2015-09-28 | - |
| Minister of Diaspora Affairs | 2021-06-13 | 2022-12-29 |
| Knesset Member | 2009-02-24 | 2013-02-05 |
| Knesset Member | 2015-03-31 | 2019-04-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.