| Also known as | ユリ・ラタス, Юрий Ратас, Յուրի Ռատաս, Georgius Ratas, Јури Ратас, 위리 라타스, Ратас, Юри, Jiri Ratass, Юрі Ратас, Γιούρι Ράτας, Йүри Ратас, ยือรี ราตัส, یوری راتاس, Юри Ратас, Јири Ратас, Юры Ратас |
|---|---|
| Date of birth | 1978-07-02 |
| Place of birth | Tallinn |
| Political affiliation | Estonian Centre Party, Isamaa |
| Position | Start date | End date |
|---|---|---|
| member of the Riigikogu | 2011-03-27 | 2015-03-23 |
| President of the Riigikogu | 2021-03-18 | 2023-04-10 |
| member of the Riigikogu | 2015-03-30 | 2016-11-23 |
| member of the Riigikogu | 2021-01-26 | 2023-04-03 |
| member of the Riigikogu | 2019-04-04 | 2019-04-29 |
| Member of the European Parliament | 2024-07-16 | 2029-01-01 |
| Prime Minister | 2016-11-23 | 2021-01-13 |
| member of the Riigikogu | 2007-03-27 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.