| Also known as | Tom Watson, Baron Watson of Wyre Forest, Lord Watson of Wyre Forest, 湯姆·沃特森, Thomas Anthony Watson, Том Вотсон, トム・ワトソン, 토머스 앤서니 왓슨, Thomas Antonius Watson, Том Уотсон, Τομ Γουάτσον, توماس واتسون, Watson, Tom, تام واتسون |
|---|---|
| Date of birth | 1967-01-08 |
| Place of birth | Sheffield |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Minister for the Civil Service | 2008-01-25 | 2009-06-05 |
| Shadow Minister for the Cabinet Office | 2015-09-14 | 2016-10-07 |
| Member of the House of Commons | 2005-05-05 | 2010-04-12 |
| member of the House of Lords | 2022-11-21 | - |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Minister of State for Veterans' Affairs | 2006-05-05 | 2006-09-06 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.