ProfileView on Wikidata
| Also known as | Paul Christopher Blomfield, Blomfield, Paul, 保羅·布羅姆菲爾德 |
|---|---|
| Date of birth | 1953-08-25 |
| Place of birth | Chatham |
| Classification | National government (unknown status) |
| Education | Abbeydale Grange School, Tadcaster Grammar School, York St John University |
| Political affiliation | Labour Party |
Positions held
| Position | Start | End |
|---|---|---|
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Shadow Minister for Brexit and EU Negotations | - | - |
| Member of the House of Commons | - | - |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- MySociety's EveryPolitician Dataset of National Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.