ProfileView on Wikidata
| Also known as | Kevin Denis Brennan, Brennan, Kevin, 케빈 데니스 브레넌, Кевин Бреннан, 凱文·布倫南, Baron Brennan of Canton, كيفن برينان |
|---|---|
| Date of birth | 1959-10-16 |
| Place of birth | Cwmbran |
| Classification | National government (unknown status) |
| Education | Cardiff University, University of Glamorgan, Pembroke College |
| Political affiliation | Labour Party |
Positions held
| Position | Start | End |
|---|---|---|
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Minister of State for Third Sector | - | - |
| Shadow Minister for Schools | - | - |
| Member of the House of Commons | 2005-05-05 | - |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Shadow Minister for Further Education, Skills, Apprenticeships and Consumer Affairs | - | - |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Member of the House of Commons | - | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.