| Also known as | Brokenshire, James, 詹姆斯·布魯克肖爾, James Peter Brokenshire, 제임스 피터 브로큰셔, Брокеншир, Джеймс, Джеймс Брокеншир |
|---|---|
| Date of birth | 1968-01-08 |
| Place of birth | Southend-on-Sea |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2021-10-07 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Minister for Security and Immigration | 2020 | 2021-01 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Minister of State for Security | 2011-05-09 | 2015-05-08 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Secretary of State for Northern Ireland | 2016-07-14 | 2018-01-08 |
| Minister of State for Security | 2020-02-13 | 2021-07-07 |
| Secretary of State for Housing, Communities and Local Government | 2018-04-30 | 2019-07-24 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.