ProfileView on Wikidata
| Also known as | 大衛·威立茲, 戴维·威利茨, ڈیوڈ ولٹس, David Linsay Willetts, 韋力生, デイヴィッド・ウィレッツ, David Lindsay Willetts, Baron Willetts |
|---|---|
| Date of birth | 1956-03-09 |
| Place of birth | Birmingham |
| Classification | National government (unknown status) |
| Education | Christ Church, King Edward's School |
| Political affiliation | Conservative Party |
| Family | John Roland Willetts, Sarah Harriet Ann Butterfield, Imogen Anna Kennedy Willetts, Matthew John Foster Willetts |
Positions held
| Position | Start | End |
|---|---|---|
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Member of the Privy Council of the United Kingdom | 2010 | - |
| Member of the House of Commons | - | - |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Member of the House of Commons | 2005-05-05 | - |
| Minister of State for Universities, Science and Cities | 2010-05-11 | 2014-07-14 |
| member of the House of Lords | 2015-10-16 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Dataset of National Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.