ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | Williams, Hywel, 海威爾·威廉斯, هيويل وليامز, හවෙල් විලියම්ස් |
|---|---|
| Date of birth | 1953-05-14 |
| Place of birth | Pwllheli |
| Classification | National government (unknown status) |
| Education | Ysgol Glan y Môr, Bangor University, Cardiff University |
| Political affiliation | Plaid Cymru |
Positions held
| Position | Start | End |
|---|---|---|
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Member of the House of Commons | 2005-05-05 | - |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Member of the House of Commons | - | - |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about Hywel Williams extracted from the web.
Enrich Hywel WilliamsSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.