ProfileView on Wikidata
| Also known as | کریس ویلیامسون, Williamson, Chris, 克里斯·威廉姆森, クリス・ウィリアムソン, Christopher Williamson, كريس ويليامسون |
|---|---|
| Date of birth | 1956-09-16 |
| Place of birth | Derby |
| Classification | National government (unknown status) |
| Education | De Montfort University |
| Political affiliation | Socialist Labour Party, Labour Party, Workers Party of Britain |
Positions held
| Position | Start | End |
|---|---|---|
| Shadow Minister for Fire and Emergency Services | - | - |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 57th Parliament of the United Kingdom | 2019-06-26 | 2019-06-28 |
| Member of the House of Commons | - | - |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-02-27 |
| member of the 57th Parliament of the United Kingdom | 2019-06-28 | 2019-11-06 |
| member of the 57th Parliament of the United Kingdom | 2019-02-27 | 2019-06-26 |
| Shadow Minister for Fire and Emergency Services | 2017-07-03 | 2018-01-11 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Dataset of National Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.