| Also known as | Домінік Рааб, 多米尼克·拉布, ডমিনিক রাব, Рааб, Доминик, ドミニク・ラーブ, دومينيك راب, דומיניק ראב, Raab, Dominic, Dominic Rennie Raab |
|---|---|
| Date of birth | 1974-02-25 |
| Place of birth | Buckinghamshire |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Secretary of State for Justice | 2021-09-15 | 2022-09-06 |
| Minister of State for Courts and Justice | 2017-06-12 | 2018-01-09 |
| Minister of State for Housing | 2018-01-09 | 2018-07-09 |
| Deputy Prime Minister of the United Kingdom | 2022-10-25 | 2023-04-21 |
| Secretary of State for Foreign and Commonwealth Affairs | 2019-07-24 | 2021-09-15 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Secretary of State for Exiting the European Union | 2018-07-09 | 2018-11-15 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Secretary of State for Justice | 2022-10-25 | 2023-04-21 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.