| Also known as | Александр Юрьевич Вилкул, Ołeksandr Wiłkuł, Oleksandr Jurijowytsch Wilkul, Вілкул Олександр, Александр Вилкул, Аляксандр Юр’евіч Вілкул, Alexander Wilkul, Вілкул Аляксандр Юр’евіч, Олександр Вілкул, Oleksandr Yuriyovych Vilkul, Олександр Юрійович Вілкул, Aleksandr Vilkul, Oleksandr Vilkul, Olexander Wilkul, Аляксандр Вілкул |
|---|---|
| Date of birth | 1974-05-24 |
| Place of birth | Kryvyi Rih |
| Political affiliation | Opposition Bloc, Party of Peace and Development, Party of Regions |
| Position | Start date | End date |
|---|---|---|
| People's Deputy of Ukraine | 2006-05-25 | 2007-11-23 |
| People's Deputy of Ukraine | 2014-11-27 | 2019-08-29 |
| People's Deputy of Ukraine | 2007-11-23 | 2010-04-16 |
| Member of the Verkhovna Rada | - | - |
| Deputy Prime Minister of Ukraine | 2012-12-24 | 2014-02-27 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.