| Also known as | John Douglas Wilson Carswell, ダグラス・カースウェル, 道格拉斯·卡斯維爾, Дуглас Карсвелл |
|---|---|
| Date of birth | 1971-05-03 |
| Place of birth | Africa |
| Political affiliation | UK Independence Party, Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Commons | 2010-05-06 | 2014-08-29 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-03-25 |
| member of the 56th Parliament of the United Kingdom | 2017-03-25 | 2017-05-03 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2014-08-28 |
| Member of the House of Commons | 2005-05-05 | 2010-04-12 |
| Member of the House of Commons | 2014-10-10 | 2015-03-30 |
| member of the 55th Parliament of the United Kingdom | 2014-10-09 | 2015-03-30 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.