| Also known as | Burns, Conor, 코너 데이비드 번스, コナー・バーンズ, كونور بورنس, 康納·伯恩斯, Sir Conor Burns, Conor David Burns |
|---|---|
| Date of birth | 1972-09-24 |
| Place of birth | Belfast |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Member of the House of Commons | 2010-05-06 | 2015-03-30 |
| member of the 58th Parliament of the United Kingdom | 2022-12-02 | 2024-05-30 |
| member of the 58th Parliament of the United Kingdom | 2022-10-07 | 2022-12-02 |
| Minister of State for Trade Policy | 2019-07-25 | 2020-05-04 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Minister of State for Trade Policy | 2022-09-07 | 2022-10-07 |
| Minister of State for Northern Ireland | 2021-09-16 | 2022-09-07 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2022-10-07 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.