ProfileView on Wikidata
| Also known as | Sir Conor Burns, 코너 데이비드 번스, Burns, Conor, كونور بورنس, コナー・バーンズ, 康納·伯恩斯, Conor David Burns |
|---|---|
| Date of birth | 1972-09-24 |
| Place of birth | Belfast |
| Classification | National government (unknown status) |
| Education | St Columba's College, University of Southampton |
| Political affiliation | Conservative Party |
Positions held
| Position | Start | End |
|---|---|---|
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Minister of State for Northern Ireland | 2021-09-16 | 2022-09-07 |
| member of the 58th Parliament of the United Kingdom | 2022-10-07 | 2022-12-02 |
| Minister of State for Trade Policy | 2019-07-25 | 2020-05-04 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2022-10-07 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Minister of State for Trade Policy | 2022-09-07 | 2022-10-07 |
| member of the 58th Parliament of the United Kingdom | 2022-12-02 | 2024-05-30 |
| Member of the House of Commons | - | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines