ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | 祈國光, Gregory David Clark, グレッグ・クラーク, Gregorius Clark, غريغ كلارك, 그레고리 데이비드 클라크, Clark, Greg, Грег Кларк, Кларк, Грег, 格雷格·克拉克 |
|---|---|
| Date of birth | 1967-08-28 |
| Place of birth | Middlesbrough |
| Classification | National government (unknown status) |
| Education | Magdalene College, Cambridge, London School of Economics and Political Science, St Peter's Catholic Voluntary Academy, Élan Chalon |
| Political affiliation | Conservative, Conservative Party, Social Democratic Party |
Positions held
| Position | Start | End |
|---|---|---|
| Secretary of State for Levelling Up, Housing and Communities | 2022-07-07 | 2022-09-06 |
| Secretary of State for Communities and Local Government | 2015-05-08 | 2016-07-14 |
| Minister of State (Department for Communities and Local Government) (Decentralisation and Cities) (also in the Department for Business, Innovation and Skills) | 2010-05-13 | 2012-09-06 |
| Financial Secretary (HM Treasury) | 2012-09-06 | 2013-10-07 |
| Minister of State (Cabinet Office) | 2013-10-07 | 2015-03-30 |
| Secretary of State for Business, Energy and Industrial Strategy | 2016-07-14 | 2019-07-24 |
| Minister of State (Department for Business, Innovation and Skills) (Universities and Science) | 2014-07-15 | 2015-05-08 |
| Secretary of State for Business and Trade | 2016-07-14 | 2019-07-24 |
| Minister of State (Department for Business, Innovation and Skills) (Decentralisation and Cities) (also in the Department for Communities and Local Government) | 2011-07-19 | 2012-09-06 |
| Member of Parliament in the United Kingdom | 2005-05-05 | 2024-05-30 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- UK House of Commons Official
Current and historical Members of Parliament sitting in the House of Commons of the United Kingdom.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines