| Also known as | Рут Келлі, Келли, Рут, رث كيلي, Ruth Maria Kelly, Ruth Kelly Maria, 露丝·凯利, Ruth María Kelly, ルース・ケリー, 루스 마리아 켈리 |
|---|---|
| Date of birth | 1968-05-09 |
| Place of birth | Limavady |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Privy Council of the United Kingdom | 2004-01-01 | - |
| Secretary of State for Education | 2004-12-15 | 2006-05-05 |
| Secretary of State for Transport | 2007-06-27 | 2008-10-03 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Member of the Privy Council of the United Kingdom | 2004 | - |
| Member of the House of Commons | 2005-05-05 | 2010-04-12 |
| Minister for Women and Equalities | 2006-05-05 | 2007-06-27 |
| Secretary of State for Housing, Communities and Local Government | 2006-05-05 | 2007-06-27 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.