| Also known as | Pål, Пол Йонссон |
|---|---|
| Date of birth | 1972-05-30 |
| Place of birth | Älgå församling |
| Political affiliation | Moderate Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Committee on Defence | 2020-01-01 | - |
| member of the Swedish Riksdag | 2018-09-24 | 2022-09-26 |
| member of the Swedish Riksdag | 2022-09-26 | 2022-10-18 |
| Member of the Riksdag | 2018-09-24 | 2022-09-26 |
| Member of the Riksdag | 2016-10-12 | 2018-09-24 |
| Member of the Riksdag | 2016-09-14 | 2016-10-11 |
| Member of the Committee on Defence | 2020 | - |
| Minister for Defence | - | - |
| Chair of the Committee on Defence | 2020-01-08 | - |
| Minister for Defence | 2022-10-18 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.