| Also known as | Michael Malkieli |
|---|---|
| Date of birth | 1982-10-07 |
| Place of birth | Jerusalem, Israel |
| Political affiliation | Shas |
| Position | Start date | End date |
|---|---|---|
| Knesset member | 2022-11-15 | - |
| Knesset Member | 2019-10-03 | 2020-03-16 |
| Knesset member | 2021-04-06 | 2022-11-15 |
| Knesset Member | 2022-11-15 | - |
| Knesset Member | 2019-04-30 | 2019-10-03 |
| Knesset Member | 2021-04-06 | 2022-11-15 |
| Knesset Member | 2020-03-16 | 2021-04-06 |
| Knesset Member | 2016-11-02 | 2019-04-30 |
| Knesset member | 2020-03-16 | 2021-04-06 |
| Minister of Religious Affairs | 2022-12-29 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.