ProfileView on Wikidata
| Also known as | Ornia Barbiwaj, אוֹרנה בַּרְבִּיבַאי, Барбивай, Орна, Барбибай, Орна, Орна Барбибай |
|---|---|
| Date of birth | 1962-09-05 |
| Place of birth | Israel |
| Classification | National government (past) |
| Education | Ben-Gurion University of the Negev |
| Political affiliation | There Is A Future |
Positions held
| Position | Start | End |
|---|---|---|
| Knesset member | 2022-11-15 | 2023-08-01 |
| Minister of Economy | 2021-06-13 | 2022-12-29 |
| Knesset Member | 2019-10-03 | 2020-03-16 |
| Knesset Member | 2022-11-15 | 2023-08-01 |
| Knesset Member | 2021-04-06 | 2021-06-15 |
| Knesset Member | 2020-03-16 | 2021-04-06 |
| Knesset member | 2021-04-06 | 2021-06-15 |
| Knesset Member | 2019-04-30 | 2019-10-03 |
| Knesset member | 2020-03-29 | 2021-04-06 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Israel Knesset Members Official
Current Members of Israel's house of representatives
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.