| Also known as | Silvio Serafim Costa Filho, Sílvio Serafim Costa Filho |
|---|---|
| Date of birth | 1982-03-05 |
| Place of birth | Recife |
| Political affiliation | Republicans |
| Position | Start date | End date |
|---|---|---|
| federal deputy of Pernambuco | 2023-02-01 | 2027-01-31 |
| Minister of Ports and Airports | - | - |
| Deputado Federal, Câmara dos Deputados | 2019-02-01 | 2023-01-31 |
| federal deputy of Pernambuco | 2019-02-01 | 2023-01-31 |
| Deputado Federal, Câmara dos Deputados | 2025-10-08 | 2025-10-09 |
| Deputado Federal, Câmara dos Deputados | 2023-02-01 | 2023-09-13 |
| Deputado Federal, Câmara dos Deputados | 2025-02-01 | 2025-02-03 |
| Minister of Ports and Airports of Brazil | 2023-09-13 | 2026-12-31 |
| MINISTRO DE ESTADO, MINISTERIO DE PORTOS E AEROPORTOS | 2025-10-09 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.