ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | פלורין וסילה קיצו, Флорин Циту, פלורין וסילה קיצ׳ו, פלורין קיצ׳ו, Florin-Vasile Cîțu, Florin Kacu |
|---|---|
| Date of birth | 1972-04-01 |
| Place of birth | Râmnicu Vâlcea |
| Classification | National government (past) |
| Education | Grinnell College (-1996), Iowa State University (-1999) |
| Political affiliation | National Liberal Party |
Positions held
| Position | Start | End |
|---|---|---|
| Member of the Senate of Romania | 2020-12-21 | 2024 |
| Minister of European Investments and Projects | 2021-09-08 | 2021-11-25 |
| Prime Minister of Romania | 2020-12-23 | 2021-11-25 |
| Minister of Health of Romania | 2021-04-14 | 2021-04-21 |
| Minister of Finance | 2021-07-08 | 2021-08-18 |
| Minister of Finance | 2019-11-04 | 2020-12-23 |
| President of the Senate of Romania | 2021-11-23 | 2022-06-29 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Romania Senate Official
Members of the Senatul României, the upper chamber of the Romanian Parliament.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.