ProfileView on Wikidata
| Also known as | Vîlceanu Dan |
|---|---|
| Date of birth | 1979-02-05 |
| Place of birth | Bumbești-Jiu |
| Classification | National government (unknown status) |
| Education | West University of Timișoara |
| Political affiliation | Democratic Liberal Party, National Liberal Party, Social Democratic Party |
Positions held
| Position | Start | End |
|---|---|---|
| Minister of Finance | 2021-08-18 | 2021-11-24 |
| Minister of Transport and Infrastructure | 2021-09-08 | 2021-11-25 |
| Minister of Investments and European Projects | 2021-11-25 | 2022-04-07 |
| member of the Chamber of Deputies of Romania | 2020-12-21 | 2024-12-21 |
| Member of the Chamber of Deputies | - | - |
| Minister of Finance | 2021-08-18 | 2021-11-25 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.