| Also known as | 安德魯·謝爾, أندرو شير, Шир, Эндрю, Ендрю Шир, Andrew James Scheer, اندرو شیر, অ্যান্ড্রু শীর |
|---|---|
| Date of birth | 1979-05-20 |
| Place of birth | Ottawa |
| Political affiliation | Saskatchewan Party, Canadian Alliance, Reform Party of Canada, Conservative Party of Canada, Conservative |
| Position | Start date | End date |
|---|---|---|
| leader of the Conservative Party of Canada | 2017-05-27 | - |
| member of the House of Commons of Canada | - | - |
| Member of the House of Commons | - | - |
| member of the House of Commons of Canada | 2021-09-20 | 2025-03-23 |
| member of the House of Commons of Canada | 2019-10-21 | 2021-08-15 |
| member of the House of Commons of Canada | 2025-04-28 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current Members of the Canadian lower chamber, the House of Commons
Canada · House of Commons of Canada
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.