| Date of birth | 1963-02-14 |
|---|---|
| Place of birth | Sélestat |
| Political affiliation | Union for a Popular Movement |
| Position | Start date | End date |
|---|---|---|
| Member of the Assemblée nationale | 2007-06-20 | 2012-06-19 |
| Member of the Assemblée nationale | 2002-06-19 | 2007-06-19 |
| member of the French National Assembly | 2002-06-19 | 2007-06-19 |
| member of the French Economic, Social and Environmental Council | - | - |
| member of the French National Assembly | 2007-06-20 | 2012-06-19 |
| Member of the Assemblée nationale | 2012-06-20 | 2017-06-20 |
| member of the French National Assembly | 2017-06-18 | 2022-06-21 |
| regional council member | - | - |
| member of the French National Assembly | 2012-06-20 | 2017-06-20 |
| member of the French National Assembly | 2017-06-21 | 2022-06-21 |
Current and recent Members of the French National Assembly
France · National Assembly of France
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.