| Also known as | Sam Basil |
|---|---|
| Date of birth | 1969-11-16 |
| Place of birth | Papua New Guinea |
| Political affiliation | Papua New Guinea Party, Melanesian Alliance Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Finance | 2019-04-17 | 2019-05-13 |
| Minister for Communication and ICT | 2017-01-01 | 2019-04-17 |
| Minister for Transport and Infrastructure | 2022-01-01 | 2022-05-11 |
| Minister for Treasury | 2019-06-07 | 2019-08-27 |
| Minister of National Planning | 2020-10-01 | 2020-12-19 |
| member of the 10th National Parliament of Papua New Guinea | 2017-08-01 | 2022-04-22 |
| Member of the National Parliament | 2012-08-03 | - |
| Minister for Commerce & Industry | 2020-12-19 | 2021-07-01 |
| Deputy Prime Minister of Papua New Guinea | 2020-10-01 | 2021-07-01 |
| Deputy Prime Minister of Papua New Guinea | 2022-01-01 | 2022-05-11 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.