ProfileView on Wikidata
| Also known as | Sam Basil |
|---|---|
| Date of birth | 1969-11-16 |
| Place of birth | Papua New Guinea |
| Classification | National government (unknown status) |
| Political affiliation | Papua New Guinea Party, Melanesian Alliance Party |
| Family | Sam Basil Jr. |
Positions held
| Position | Start | End |
|---|---|---|
| member of the 10th National Parliament of Papua New Guinea | 2017-08 | - |
| Member of the National Parliament | - | - |
| Minister for Treasury | 2019-06-07 | 2019-08-27 |
| Minister for Communication and ICT | 2017 | 2019-04-17 |
| Minister for Transport and Infrastructure | 2022-01 | 2022-05-11 |
| Deputy Prime Minister of Papua New Guinea | 2020-10-01 | 2021-07 |
| Minister of National Planning | 2020-10-01 | 2020-12-19 |
| Deputy Prime Minister of Papua New Guinea | 2022-01 | 2022-05-11 |
| Minister for Commerce and Industry | 2020-12-19 | 2021-07 |
| Minister of Finance | 2019-04-17 | 2019-05-13 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- MySociety's EveryPolitician Dataset of National Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.