| Also known as | Ιβέτ Κούπερ, Ivetta Cooper, Іветт Купер, Cooper, Yvette, イヴェット・クーパー, 伊薇特·古柏, איווט קופר, 顧綺慧, Купер, Иветт, 伊薇特·库珀 |
|---|---|
| Date of birth | 1969-03-20 |
| Place of birth | Inverness |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Privy Council of the United Kingdom | 2007-10-10 | - |
| Secretary of State for Foreign and Commonwealth Affairs | 2025-09-05 | - |
| Shadow Foreign Secretary | 2010-10-08 | 2011-01-20 |
| Chief Secretary to the Treasury | 2008-01-24 | 2009-06-05 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 59th Parliament of the United Kingdom | 2024-07-04 | - |
| Shadow Home Secretary | 2021-11-29 | 2024-07-05 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Secretary of State for Work and Pensions | 2009-06-05 | 2010-05-11 |
| Home Secretary | 2024-07-05 | 2025-09-05 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.