| Also known as | Categoría:Erna Solberg, Ерна Солберг, إرنا سولبرغ, 埃尔娜·索尔伯格, 에르나 솔베르그, Solberg, Erna, Эрна Солберг, எர்னா சோல்பர்க், Эрна Сульберг, എർനാ സോൽബർഗ്, แอร์นา ซูลแบร์ก, Էռնա Սուլբերգ, Эрна Сульбэрг, एर्ना सोल्बर्ग, ארנה סולברג, Ernesta Solberg, ارنا سلبرگ, تصنيف:إرنا سولبرغ, エルナ・ソルベルグ, Erna Solberga, Erna Solbergová, ერნა სულბერგი, এরনা সুলবার্গ, Сульберг, Эрна, Έρνα Σόλμπεργκ |
|---|---|
| Date of birth | 1961-02-24 |
| Place of birth | Bergen |
| Political affiliation | Conservative Party of Norway, Høyre |
| Position | Start date | End date |
|---|---|---|
| Member of the Parliament of Norway | 2017 | 2021 |
| Member of the Storting | 2009-10-01 | 2013-09-30 |
| Member of the Storting | 2013-10-01 | 2017-09-30 |
| Prime Minister | 2013-10-16 | 2021-10-14 |
| Member of the Parliament of Norway | 2021-10-01 | 2025-09-30 |
| Member of the Parliament of Norway | 2021 | 2025 |
| Member of the Parliament of Norway | 2017-10-01 | 2021-09-30 |
| Member of the Parliament of Norway | 2025-10-01 | 2029-09-30 |
| Member of the Storting | 2005-10-01 | 2009-09-30 |
| Member of the Storting | 2017-10-01 | - |
Current and recent members of the Norwegian Storting, the national legislature.
Norway · Stortinget
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.