| Also known as | Iñigo Méndez de Vigo y Montojo, Iñigo Méndez de Vigo Montojo, Иниго Мендес де Виго, Íñigo Méndez de Vigo Montojo, Іньїго Мендес де Віго, Íñigo Méndez de Vigo, Мендес де Виго, Иньиго, Iñigo Méndez de Vigo, Méndez de Vigo Montojo, Íñigo, Индиго Мендес де Виго, イニィゴ・メンデス・デ・ビゴ, Иньиго Мендес де Виго |
|---|---|
| Date of birth | 1956-01-21 |
| Place of birth | Tétouan |
| Political affiliation | People's Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Congreso de los Diputados | 2016-01-13 | 2016-05-03 |
| Member of the Congress of Deputies | - | - |
| Member of the European Parliament | 2004-07-20 | 2009-07-13 |
| Minister of Education, Culture and Sport | 2015-06-25 | 2018-06-07 |
| Minister of Spain | - | - |
| Member of the European Parliament | 2009-07-14 | 2011-12-22 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.