| Also known as | Candice Höppner, Candice Marie Bergen, Candice Hoeppner, Кэндис Берген, كانديس بيرغن |
|---|---|
| Date of birth | 1964-09-28 |
| Place of birth | Morden |
| Political affiliation | Conservative Party of Canada |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Commons | 2011-06-02 | 2015-08-02 |
| Member of the House of Commons of Canada | 2015-10-19 | - |
| Member of the House of Commons of Canada | - | - |
| Member of the House of Commons of Canada | - | 2023-02-28 |
| Member of the House of Commons of Canada | 2019-12-05 | 2021-08-15 |
| Member of the House of Commons | 2015-12-03 | - |
| Member of the House of Commons of Canada | 2021-11-22 | 2023-02-28 |
| leader of the Conservative Party of Canada | 2022-02-02 | 2022-09-10 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.