| Also known as | Михай Гимпу, Μιχάι Γκίμπου, Mihaï Ghimpu, მიჰაი გიმპუ, Mihaj Gimpu, Ghimpu Mihai, 미하이 김푸, میهای گیمپو, Міхай Гімпу, 米哈伊·金普, ミハイ・ギンプ, Mixay Gimpu, Михај Гимпу, Міхай Ґімпу |
|---|---|
| Date of birth | 1951-11-19 |
| Place of birth | Colonița |
| Political affiliation | Liberal Party |
| Position | Start date | End date |
|---|---|---|
| President of the Moldovan Parliament | 2009-08-28 | 2010-12-28 |
| Representative of the Parliamentary Assembly of the Council of Europe | 2016-04-18 | - |
| President of Moldova | 2009-09-11 | 2010-12-28 |
| Member of the Parlament | - | - |
| member of the Parliament of Moldova | 2009-04-05 | 2019-02-24 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.