| Also known as | David, Wayne, 韋恩·大衛, واين ديفيد |
|---|---|
| Date of birth | 1957-07-01 |
| Place of birth | Bridgend |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Shadow Minister for Middle East and North Africa | - | - |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| Member of the House of Commons | 2010-05-06 | 2015-03-30 |
| Minister of State for Europe | 2010-10-11 | 2011-10-07 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Member of the House of Commons | 2005-05-05 | 2010-04-12 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Individuals and entities in the sanctions list of the Islamic Republic of Iran
Iran · MFA
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.