| Also known as | Chrístos Zóis, Christos Zois, Χρήστος Ζώης, Ζώης Κωνσταντίνου Χρήστος |
|---|---|
| Date of birth | 1968-05-10 |
| Place of birth | Larissa |
| Political affiliation | New Democracy, New Reformist Radical Reconstruction, Independent Greeks |
| Position | Start date | End date |
|---|---|---|
| Member of the Hellenic Parliament | - | - |
| Member of the Hellenic Parliament | 2007-09-16 | 2009-09-07 |
| Member of the Hellenic Parliament | 2004-03-07 | 2007-08-18 |
| Deputy Minister of the Interior | - | - |
| Member of the Hellenic Parliament | 2012-05-06 | 2012-05-19 |
| Member of the Hellenic Parliament | 2009-10-04 | 2012-02-11 |
| Member of the Hellenic Parliament | 2012-04-03 | 2012-04-11 |
| Member of the Hellenic Parliament | 2012-02-12 | 2012-04-02 |
| Member of the Hellenic Parliament | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.