| Also known as | جون دينام, ジョン・デナム(政治家), 鄧俊安, John Yorke Denham |
|---|---|
| Date of birth | 1953-07-15 |
| Place of birth | Seaton |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Member of the Privy Council of the United Kingdom | 2000 | - |
| Member of the House of Commons | 2005-05-05 | 2010-04-12 |
| Secretary of State for Housing, Communities and Local Government | 2010-05-11 | 2010-10-08 |
| Secretary of State for Housing, Communities and Local Government | 2009-06-05 | 2010-05-11 |
| Member of the House of Commons | 2010-05-06 | 2015-03-30 |
| Member of the Privy Council of the United Kingdom | 2000-01-01 | - |
| Secretary of State for Innovation, Universities and Skills | 2007-06-28 | 2009-06-05 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.