| Also known as | Innocent Bashungwa |
|---|---|
| Date of birth | 1979-05-05 |
| Political affiliation | Party of the Revolution |
| Position | Start date | End date |
|---|---|---|
| Minister of State in the President's Office | 2022-01 | 2022-10-03 |
| Minister of Industry and Trade | 2019-06-08 | 2020-06-16 |
| Minister of Information, Culture, Arts and Sports | 2020-12-05 | 2022-01-08 |
| Minister of State in the President's Office | 2022-01-01 | 2022-10-03 |
| Member of the National Assembly of Tanzania | 2015-10-29 | - |
| Minister of Defence of Tanzania | 2022-10-03 | 2023-09-01 |
| Member of the National Assembly | 2015-11-17 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.