| Date of birth | 1946-10-18 |
|---|---|
| Place of birth | Montluçon |
| Political affiliation | Union for a Popular Movement |
| Position | Start date | End date |
|---|---|---|
| regional councillor of Auvergne-Rhône-Alpes | 2016-01-01 | 2021-06-01 |
| Mayor of Montluçon | 2001 | - |
| conseiller communautaire de Montluçon Communauté | 2017-01-12 | - |
| conseiller régional d'Auvergne | 2010 | - |
| conseiller municipal de Montluçon | - | - |
| conseiller régional d'Auvergne | 2010-01-01 | - |
| regional councillor of Auvergne-Rhône-Alpes | 2016 | - |
| Commissaire de police | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.