| Also known as | JOHN - PETER AMEWU |
|---|---|
| Political affiliation | New Patriotic Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Lands | 2017-02 | 2018-08 |
| Minister of Railway Development | 2021-03 | - |
| Minister of Railway Development | 2021-03-01 | - |
| Member of the 8th Parliament of the 4th Republic of Ghana | 2021-01-07 | - |
| Minister of Energy and Petroleum | 2018-08 | 2021-03 |
| Minister for Lands | 2017-02-01 | 2018-08-01 |
| Minister of Energy and Petroleum | 2018-08-01 | 2021-03-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.