| Also known as | Charalambous, Bambos, Charalambos Charalambous |
|---|---|
| Date of birth | 1967-12-02 |
| Place of birth | Bowes Park |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| member of the 58th Parliament of the United Kingdom | 2024-04-12 | 2024-05-30 |
| Shadow Minister for Justice | 2020-01-22 | 2020-04-09 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 59th Parliament of the United Kingdom | 2024-07-04 | - |
| member of the 58th Parliament of the United Kingdom | 2023-06-09 | 2024-04-12 |
| Shadow Minister for Immigration | 2021-05-14 | 2021-12-04 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2023-06-09 |
| Shadow Minister for Crime Reduction and Courts | 2020-04-09 | 2021-05-14 |
| Member of the House of Commons | 2017-06-09 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.