| Also known as | John Eugene Joseph Dromey, 傑克·德羅米, Dromey, Jack, Джек Дроуми |
|---|---|
| Date of birth | 1948-09-29 |
| Place of birth | London Borough of Brent |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| Shadow Minister for Pensions | 2018-01-01 | 2021-01-01 |
| Shadow Paymaster General | 2021-01-01 | 2021-12-01 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2022-01-07 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Shadow Minister for Immigration | 2021-12-01 | 2022-01-07 |
| Member of the House of Commons | 2017-06-09 | - |
| Shadow Minister for the Cabinet Office | 2021-01-07 | 2021-12-04 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| Member of the House of Commons | 2010-05-06 | 2015-03-30 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.