| Also known as | Эндрю Боуи, Боуи, Эндрю, 安德魯·博維, Эндрю Кэмпбелл Боуи, Andrew Campbell Bowie, Bowie, Andrew |
|---|---|
| Date of birth | 1987-05-28 |
| Place of birth | Aberdeenshire |
| Political affiliation | Scottish Conservative Party, Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Parliamentary Private Secretary to the Prime Minister | 2018-12-29 | 2019-07-24 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Member of the House of Commons | 2017-06-09 | - |
| Parliamentary Under-Secretary of State for Exports | 2022-10-28 | 2023-02-07 |
| Parliamentary Under-Secretary of State for Energy Security and Net Zero | 2023-02-07 | 2024-07-05 |
| member of the 59th Parliament of the United Kingdom | 2024-07-04 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.