| Also known as | Mr Simon Clarke, Clarke, Mr Simon, Кларк, Саймон, 사이먼 리처드 클라크, স্যার সাইমন রিচার্ড ক্লার্ক, سيمون كلارك, Simon Richard Clarke |
|---|---|
| Date of birth | 1984-09-28 |
| Place of birth | Stockton-on-Tees |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Chief Secretary to the Treasury | 2021-09-15 | 2022-09-06 |
| Member of the House of Commons | 2017-06-09 | - |
| Secretary of State for Housing, Communities and Local Government | 2022-09-06 | 2022-10-25 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Minister of State for Regional Growth and Local Government | 2020-02-13 | 2020-09-08 |
| Exchequer Secretary to the Treasury | 2019-07-27 | 2020-02-13 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.