| Also known as | 마이클 타이론 엘리스, Майкл Эллис, マイケル・エリス, Michael Tyrone Ellis, Майкл Тайрон Эллис, Michael Ellis KC, Ellis, Michael, ميخائيل إليس, 邁克爾·埃利斯 |
|---|---|
| Date of birth | 1967-10-13 |
| Place of birth | Northampton |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Minister of State for Transport | 2019-05-23 | 2019-07-24 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Deputy Leader of the House of Commons | 2016-07-17 | 2018-01-09 |
| Member of the House of Commons | 2010-05-06 | 2015-03-30 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Minister for the Cabinet Office | 2022-02-08 | 2022-09-06 |
| Paymaster General | 2021-09-16 | 2022-09-06 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.