| Also known as | Agnès Firmin-Le Bodo, Фирмен-Ле Бодо, Аньес |
|---|---|
| Date of birth | 1968-11-20 |
| Place of birth | Le Havre |
| Political affiliation | Union for a Popular Movement, Agir, The Republicans, Horizons |
| Position | Start date | End date |
|---|---|---|
| member of the French National Assembly | 2024-07-08 | - |
| member of the French National Assembly | 2024-07-07 | - |
| member of the French National Assembly | 2022-06-22 | 2022-08-04 |
| member of the municipal council of Le Havre | - | - |
| conseiller communautaire de l'agglomération havraise | 2014-03-23 | - |
| member of the French National Assembly | 2017-06-21 | 2022-06-21 |
| Minister Delegate for Territorial Organization and Health Professions | 2022-07-04 | 2023-12-20 |
| minister of Health | 2023-12-20 | 2024-01-11 |
| member of the departmental council of Seine-Maritime | 2015-04-02 | - |
| member of the French National Assembly | 2024-02-12 | 2024-06-09 |
Current and recent Members of the French National Assembly
France · National Assembly of France
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.