| Also known as | Donald S. Beyer Jr, ドン・ベイヤー, Beyer, Donald, Don Beyer, Donald S. Beyer, 돈 베이어, Congressman Don Beyer, 堂·拜爾, 돈 바이어 |
|---|---|
| Date of birth | 1950-06-20 |
| Place of birth | Trieste |
| Political affiliation | Democratic Party |
| Position | Start date | End date |
|---|---|---|
| United States Ambassador to Switzerland and Liechtenstein | 2009-01-01 | 2013-01-01 |
| United States representative | 2019-01-03 | 2021-01-03 |
| United States representative | 2021-01-03 | 2023-01-03 |
| United States representative | 2025 | - |
| United States representative | 2021 | 2023 |
| United States representative | 2015-01-06 | 2017-01-03 |
| United States representative | 2017-01-03 | 2019-01-03 |
| United States representative | 2023 | 2025 |
| Member of the United States House of Representatives from Virginia | - | - |
| United States representative | 2019 | 2021 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the United States Senate and House of Representatives
United States · Congress
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.