| Also known as | Marts Lārs, 马尔特·拉尔, 마르트 라아르, マルト・ラール, 마르트 라르, Մարտ Լաառ, مارت لار, მარტ ლაარი, מארט לאר, 마트 라르, Μαρτ Λάαρ, Martas Laras, Март Лаар, Лаар, Март |
|---|---|
| Date of birth | 1960-04-22 |
| Place of birth | Viljandi |
| Political affiliation | Pro Patria Union, Unione Cristiano-Democratica Estone, Isamaa, National Coalition Party Pro Patria |
| Position | Start date | End date |
|---|---|---|
| Prime Minister | 1992-10-21 | 1994-11-08 |
| member of the Riigikogu | 2007-03-27 | - |
| Minister of Defence | 2011-04-06 | 2012-05-11 |
| Prime Minister | 1999-03-25 | 2002-01-28 |
| member of the Riigikogu | - | - |
| Prime Minister | 1992 | 1994 |
| Prime Minister | 1999 | 2002 |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.