| Also known as | Трольс Лунд Пульсен |
|---|---|
| Date of birth | 1976-03-30 |
| Place of birth | Vejle |
| Political affiliation | Venstre |
| Position | Start date | End date |
|---|---|---|
| Minister for Employment | 2016-11-28 | 2019-06-27 |
| Member of the Folketing | 2020-03-23 | - |
| Minister for the Environment | 2007-11-23 | 2010-02-23 |
| Deputy Prime Minister of Denmark | 2023-10-23 | - |
| Minister for Commerce of Denmark | 2015-06-28 | 2016-11-28 |
| Defence Minister of Denmark | 2023-02-06 | - |
| Minister of Education | 2011-03-08 | 2011-10-03 |
| Vicestatsminister og forsvarsminister | 2023-01-27 | - |
| Tax Minister of Denmark | 2010-02-23 | 2011-03-08 |
| Minister for Economic Affairs | 2023-10-23 | 2023-11-23 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.