| Also known as | Трольс Лунд Пульсен |
|---|---|
| Date of birth | 1976-03-30 |
| Place of birth | Vejle |
| Political affiliation | Venstre |
| Position | Start date | End date |
|---|---|---|
| Minister for Employment | 2016-11-28 | 2019-06-27 |
| Minister for Commerce of Denmark | 2015-06-28 | 2016-11-28 |
| Minister for Economic Affairs | 2023-10-23 | 2023-11-23 |
| Chairman of Venstre | 2023-11-18 | - |
| Tax Minister of Denmark | 2010-02-23 | 2011-03-08 |
| member of the Folketing | - | - |
| Minister of Education | 2011-03-08 | 2011-10-03 |
| Deputy Prime Minister of Denmark | 2023-10-23 | - |
| Defence Minister of Denmark | 2023-02-06 | - |
| Minister for Economic Affairs | 2022-12-15 | 2023-03-09 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.