| Also known as | Michael David Rann, 마이클 데이비드 랜, Michael Rann |
|---|---|
| Date of birth | 1953-01-05 |
| Place of birth | Sidcup |
| Political affiliation | New Zealand Labour Party, Australian Labor Party (South Australian Branch) |
| Position | Start date | End date |
|---|---|---|
| Minister for Volunteers | 2002-03-05 | 2006-03-23 |
| Minister for Sustainability and Climate Change | 2006-03-23 | 2011-10-21 |
| Minister for Economic Development | 2002-03-05 | 2011-10-21 |
| Australian Ambassador to Italy | 2014-06-27 | 2016-01-08 |
| Australian High Commissioner to the United Kingdom | 2013-02-01 | 2014-06-27 |
| Minister for the Arts | 2002-03-05 | 2011-10-21 |
| Justice of the Peace for South Australia | 2011-10-20 | 2021-10-19 |
| Australian Ambassador to Albania | 2014-06-27 | 2016-01-08 |
| Australian Ambassador to San Marino | 2014-06-27 | 2016-01-08 |
| Minister for Social Inclusion | 2004-03-05 | 2011-10-21 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.