| Also known as | Пельтье, Гийом, ギヨーム・ペルティエ |
|---|---|
| Date of birth | 1976-08-27 |
| Place of birth | Paris 14 |
| Political affiliation | National Republican Movement, Reconquête, Union for a Popular Movement, Movement for France, The Republicans, The Strong Right, Identity–Freedoms, Rassemblement national de la jeunesse |
| Position | Start date | End date |
|---|---|---|
| member of the French National Assembly | 2017-06-21 | 2022-06-21 |
| conseiller régional du Centre-Val de Loire | 2015-12-13 | 2021-07-02 |
| Member of the Assemblée nationale | 2017-06-21 | - |
| Member of the European Parliament | 2024-07-16 | 2029-01-01 |
| member of the French National Assembly | 2017-06-18 | 2022-06-21 |
Current and recent Members of the French National Assembly
France · National Assembly of France
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.