| Also known as | Guy Lefrand |
|---|---|
| Date of birth | 1963-03-11 |
| Place of birth | Caen |
| Political affiliation | Union for a Popular Movement |
| Position | Start date | End date |
|---|---|---|
| mayor of Évreux | 2020-06-28 | - |
| conseiller municipal d'Évreux | 2020-06-28 | - |
| conseiller régional de Normandie | 2016-01-01 | 2021-06-01 |
| conseiller régional de Normandie | 2016 | - |
| member of the French National Assembly | 2012-06-20 | 2017-06-20 |
| conseiller communautaire de Évreux Portes de Normandie | 2017 | - |
| Member of the Assemblée nationale | 2009-01-13 | 2012-06-16 |
| Mayor of Evreux | 2020-06-28 | - |
| member of the French National Assembly | 2007-06-20 | 2012-06-16 |
Current and recent Members of the French National Assembly
France · National Assembly of France
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.