| Also known as | Hugues Ngouelondele, Hugues NGOUOLONDELE |
|---|---|
| Date of birth | 1961-11-30 |
| Place of birth | Brazzaville |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly of the Republic of the Congo | 2012-09-05 | 2017-07-15 |
| Member of the National Assembly of the Republic of the Congo | 2007-08-05 | 2012-09-05 |
| Member of the National Assembly of the Republic of the Congo | 2002-06-20 | 2007-08-05 |
| Member of the National Assembly of the Republic of the Congo | 2017-08-19 | 2022-08-13 |
| Minister of Youth & Sports, Civic Education, Qualifying Training, & Employment | - | - |
| Member of the National Assembly of the Republic of the Congo | - | - |
| Minister of Sports | 2017-08-22 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.