| Also known as | Mwigulu Nchemba, Nchemba Lameck Mwigulu, Mwigulu Lameck Nchemba Madelu, Mwigulu Madelu |
|---|---|
| Date of birth | 1975-01-07 |
| Political affiliation | Party of the Revolution |
| Position | Start date | End date |
|---|---|---|
| Minister for Constitutional & Legal Affairs | 2020-05-02 | 2021-03-31 |
| Minister of Agriculture | 2015-11 | 2016-06 |
| Member of the National Assembly | 2010-10-31 | 2015-06-18 |
| Minister of Finance | 2021-03-31 | - |
| Minister for Home Affairs | 2016-06-11 | 2018-07-01 |
| Minister of Agriculture | 2015-11-01 | 2016-06-01 |
| Prime Minister of Tanzania | 2025-11-13 | - |
| Member of the National Assembly of Tanzania | 2015-10-29 | - |
| Member of the National Assembly | 2015-11-17 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.