| Also known as | Fitzgibbon, Joel, 조엘 앤드루 피츠기번, 喬爾·費吉賓, Joel Andrew Fitzgibbon |
|---|---|
| Date of birth | 1962-01-16 |
| Place of birth | Bellingen |
| Political affiliation | Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives | 2013-09-07 | 2016-05-09 |
| Australian Minister for Agriculture | 2013-07-02 | 2013-09-18 |
| Member of the House of Representatives | 2016-07-02 | - |
| Member of the House of Representatives | 2004-10-09 | 2007-11-24 |
| Member of the House of Representatives | 2010-08-21 | 2013-09-07 |
| Member of the House of Representatives | 2007-11-24 | 2010-08-21 |
| Minister for Defence | 2007-12-03 | 2009-06-04 |
| member of the Australian House of Representatives | 1996-03-02 | 2022-04-11 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.